international calls made from Switzerland
A single rate for all international calls made from Switzerland - 24 hours a day, seven days a week. With Orange, you can make international calls without spending a fortune, from wherever you are!
Orange Me: call Europe and the USA at the Swiss local rate
With Orange Me your calls to all mobile and fixed line numbers in zones 1 and 2 (to many countries within and outside Europe) cost the same as a call within Switzerland.
Optima Enterprise: always the right choice for your employees
Pay the same price for all calls within Switzerland, regardless of the network, and for all calls to other countries
all subscriptions
International calls are those which originate and are terminated in Switzerland
with a prefix other than the Swiss (+41).
Rates will depend on the country of destination as well as your price plan options.
To make it easier for you to work out the rates, Orange has
divided the world into 6 new easy-to-understand zones.
All our price plans allow you to make international calls at the best rate, without additional monthly charges.
Calls to Liechtenstein (prefixes 4175 and 423) will be rated at national tariffs. The following international zones apply to all subscriptions.
For international tariffs overview, please see the price table below.
| Orange Me | Optima Enterprise | |||
|---|---|---|---|---|
| Start | Plus | Max | ||
| Zone 1 | minutes available as allowance. Additional minutes are charged at CHF 0.40 | 0.35 | 0.25 | 0.20 |
| Zone 2 | ||||
| Zone 3 | 0.40 | |||
| Zone 4 | 2.00 | |||
| Zone 5 | 4.00 | |||
| Zone 6 | 14.00 | |||
Prices in CHF/min
Calls are charged per minute.
Extra costs may be charged with premium rate services (see
list).
Because of the cost of international calls, you may be asked for some form of financial guarantee.
calls to Liechtenstein
Your calls to Liechtenstein are charged at the same attractive rate as your calls within Switzerland, according to your price plan. This applies to your calls to fixed and mobile networks. The Liechtenstein number ranges +423 60 to 68, +423 87 and +423 90 premium numbers with one special rate (currently CHF 1.-/min.) which may be modified at any time.
zone 1
Austria, France, Germany, Italy, Monaco, San Marino, Vatican City State
zone 2
Andorra, Australia, Belgium, Canada, Denmark, Faroe Islands, Finland, Gibraltar, Greece, Guernsey, Iceland, Ireland, Isle of Man, Jersey, Luxembourg, Malta, Netherlands, New Zealand, Norway, Portugal, Spain, Sweden, United Kingdom, United States
zone 3
Albania, Belarus, Bosnia-Herzegoyina, Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Hong Kong, Hungary, Israel, Japan, Kosovo, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Palestinian National Authority, Poland, Romania, Serbia, Slovak Republic, Slovenia, Turkey, Ukraine
zone 4
Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Belize, Benin, Bhutan, Bolivia, Botswana, Brazil, Brunei, Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Chile, China, Colombia, Congo, Democratic Republic of Congo, Costa Rica, Cuba, Djibouti, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, French Guiana, Gabon, Gambia, Georgia, Ghana, Grenada, Guadeloupe, Guatemala, Guinea, Guyana, Honduras, India, Indonesia, Iran, Iraq, Ivory Coast, Jamaica, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Lebanon, Lesotho, Liberia, Libya, Malawi, Malaysia, Mali, Martinique, Mauritania, Mauritius, Mexico, Mongolia, Morocco, Mozambique, Namibia, Nepal, Nicaragua, Niger, Nigeria, North Korea, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Puerto Rico, Qatar, Russia, Rwanda, Saudi Arabia, Senegal, Sierra Leone, Singapore, Somalia, South Africa, South Georgia & South Sandwich islands, South Korea, Sri Lanka, Sudan, Swaziland, Syrian Arab Republic, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Trinidad & Tobago, Tunisia, Turkmenistan, Uganda, United Arab Emirates, Uruguay, Uzbekistan, Venezuela, Vietnam, Western Sahara, Yemen, Zambia, Zimbabwe
zone 5
American Samoa, Anguilla, Antartica, Antigua & Barbuda, Aruba, Ascension Island, Bahamas, Barbados, Bermuda, Bouvet Island, British Virgin Islands, Cambodia, Cape Verde, Cayman Islands, Christmas Island, Cocos Island, Comoros, Cook Islands, Diego Garcia, Dominica, East Timor, Falkland Islands, Fiji Islands, French Polynesia, French southern territories, Greenland, Guam, Guinea-Bissau, Haiti, Head & Mac Donalds Islands, Kiribati, Gilberts Islands, Laos, Macau, Madagascar, Maldives, Marshall Islands, Mayotte, Micronesia, Montserrat, Myanmar, Nauru, Netherland Antilles, New Caledonia, Niue, Norfolk Island, Northern Mariana Islands, Palau, Pitcairn, Reunion Island, St. Helena, St. Kitts and Nevis, St. Pierre & Miquelon, St. Lucia, St. Vincent & Grenadines, Samoa, Sao Tome & Principe, Seychelles, Solomon Islands, Suriname, Svalbard & Jan Mayen Isle, Tokelau, Tonga, Turks & Caicos Islands, Tuvalu, US Outlying islands, US Virgin Islands, Vanuatu, Wake Island, Wallis & Futuna Islands
zone 6
Satellite: Inmarsat, UPTS
international premium rates
For international premium tariffs overview, please see the price table below.
| Subscription | Premium A | Premium B | Premium C |
|---|---|---|---|
| Orange Me | 0.40 | 4.– | 14.– |
| Optima Enterprise Start | 0.35 | 4.– | 14.– |
| Optima Enterprise Plus | 0.25 | 4.– | 14.– |
| Optima Enterprise Max | 0.20 | 4.– | 14.– |
| Optima Pro Start | 0.45 | 4.– | 14.– |
| Optima Pro Plus | 0.40 | 4.– | 14.– |
| Optima Pro Max | 0.35 | 4.– | 14.– |
| Maxima | 0.30 | 4.– | 14.– |
| Universa Unlimited | 0.30 | 4.– | 14.– |
All prices include VAT. Calls are charged per minute.
01.04.2012
premium prefixes per country
Premium rates apply to destination number with the following prefixes.
| Prefix | Destination | Premium |
|---|---|---|
| 35534606 | Premium Albania | B |
| 35534607 | Premium Albania | B |
| 35534608 | Premium Albania | B |
| 35534609 | Premium Albania | B |
| 35535504 | Premium Albania | B |
| 35535505 | Premium Albania | B |
| 3554249 | Premium Albania | B |
| 3554250 | Premium Albania | B |
| 3554251 | Premium Albania | B |
| 3554252 | Premium Albania | B |
| 35551181 | Premium Albania | B |
| 43711 | Premium Austria, A1 Telekom | B |
| 43720 | Premium Austria, A1 Telekom | B |
| 43730 | Premium Austria, A1 Telekom | B |
| 43740 | Premium Austria, A1 Telekom | B |
| 43780 | Premium Austria, A1 Telekom | B |
| 43810 | Premium Austria, A1 Telekom | B |
| 43820 | Premium Austria, A1 Telekom | B |
| 375602 | Premium Belarus | B |
| 35988154 | Premium Bulgaria | A |
| 359882970 | Premium Bulgaria, Space mob | B |
| 4590 | Premium Denmark, Audiotext | A |
| 37270 | Premium Estonia | B |
| 35871 | Premium Finland, Audiotext | A |
| 3363800 | Premium France, Globalstar | A |
| 3364000 | Premium France, Globalstar | A |
| 3364001 | Premium France, Globalstar | A |
| 3364002 | Premium France, Globalstar | A |
| 3364003 | Premium France, Globalstar | A |
| 3364004 | Premium France, Globalstar | A |
| 49700 | Premium Germany | A |
| 49115 | Premium Germany | B |
| 49116 | Premium Germany | A |
| 49118 | Premium Germany | A |
| 4912 | Premium Germany | A |
| 4913 | Premium Germany | A |
| 4918 | Premium Germany | A |
| 49191 | Premium Germany | A |
| 49192 | Premium Germany | A |
| 49193 | Premium Germany | A |
| 49194 | Premium Germany | A |
| 49882288 | Premium Germany | B |
| 35376 | Premium Ireland | A |
| 353818 | Premium Ireland | A |
| 39310 | Premium Italy | B |
| 39313 | Premium Italy | B |
| 39319 | Premium Italy | B |
| 38643 | Premium Kosovo, Slovenia IPKO | A |
| 38649 | Premium Kosovo, Slovenia IPKO | A |
| 37121 | Premium Latvia Mobility serv. | B |
| 371222 | Premium Latvia Mobility serv. | B |
| 3712900 | Premium Latvia Mobility serv. | B |
| 37165153 | Premium Latvia Mobility serv. | B |
| 37165158 | Premium Latvia Mobility serv. | B |
| 37165159 | Premium Latvia Mobility serv. | B |
| 37168504 | Premium Latvia Mobility serv. | B |
| 371810 | Premium Latvia Mobility serv. | B |
| 370910 | Premium Lithuania | B |
| 38278 | Premium Montenegro | B |
| 31660 | Premium Netherlands | B |
| 31670 | Premium Netherlands | B |
| 31671 | Premium Netherlands | B |
| 31672 | Premium Netherlands | B |
| 31673 | Premium Netherlands | B |
| 31674 | Premium Netherlands | B |
| 31675 | Premium Netherlands | B |
| 316760 | Premium Netherlands | B |
| 31677 | Premium Netherlands | B |
| 31678 | Premium Netherlands | B |
| 31679 | Premium Netherlands | B |
| 3184 | Premium Netherlands | B |
| 3187 | Premium Netherlands | B |
| 3167 | Premium Netherlands, Audiotext | A |
| 31900 | Premium Netherlands, Audiotext | A |
| 31906 | Premium Netherlands, Audiotext | A |
| 31909 | Premium Netherlands, Audiotext | A |
| 482219888 | Premium Poland | B |
| 40312499 | Premium Romania | B |
| 4033751 | Premium Romania | B |
| 4033851 | Premium Romania | B |
| 4033951 | Premium Romania | B |
| 409 | Premium Romania | B |
| 40900010 | Premium Romania | B |
| 40906010 | Premium Romania | B |
| 7954 | Premium Russia | B |
| 378500 | Premium San Marino | B |
| 37855 | Premium San Marino | B |
| 3787 | Premium San Marino | B |
| 378700 | Premium San Marino | B |
| 378711 | Premium San Marino | B |
| 37877 | Premium San Marino | B |
| 4216969839 | Premium Slovakia | B |
| 421696989 | Premium Slovakia | B |
| 3451 | Premium Spain | B |
| 3470 | Premium Spain | B |
| 3490 | Premium Spain | B |
| 34902 | Premium Spain | B |
| 34902055 | Premium Spain | B |
| 34902056 | Premium Spain | B |
| 34902551 | Premium Spain | B |
| 4470 | Premium United Kingdom | B |
| 8835100 | Premium Voxbon iNum | B |
business account login
Manage your mobile phone accounts online.
contact us
For Orange Business customers
