key figures per 31 December 2011
market entry
29 June 1999
shareholder
Orange SA is indirectly controlled by funds advised by Apax Partners
customers
| Per 30 June | Per 31 December | |
|---|---|---|
| 1999 | 300'000 | |
| 2000 | 600'000 | 800'000 |
| 2001 | 859'000 | 925'000 |
| 2002 | 988'000 | 963'000* |
| 2003 | 1'003'000 | 1'085'000 |
| 2004 | 1'116'000 | 1'137'000 |
| 2005 | 1'152'000 | 1'249'000 |
| 2006 | 1'290'000 | 1'395'000 |
| 2007 | 1'441'000 | 1'509'000 |
| 2008 | 1'527'000 | 1'542'000 |
| 2009 | 1'574'000 | 1'565'000 |
| 2010 | 1'560'000 | 1'571'000 |
| 2011 | 1'573'000 | 1'614’000 |
| 2011 vs 2010 | + 2.7% |
* After a one-off deduction of 116,000 inactive Orange PrePay customers (i.e. who had made no calls for a period
of 3 months).
Year on year without this adjustment, the customer base rose to 1,079,000 (+17%).
total revenue (mio CHF)
| 1. half year | 2. half year | Year | |
|---|---|---|---|
| 1999 | |||
| 2000 | 332 | 408 | 740 |
| 2001 | 442 | 445 | 887 |
| 2002 | 475 | 543 | 1'018 |
| 2003 | 573 | 596 | 1'169 |
| 2004 | 636 | 652 | 1'288 |
| 2005 | 644 | 712 | 1'356 |
| 2006 | 673 | 690 | 1'363 |
| 2007 | 647 | 692 | 1'339 |
| 2008 | 641 | 667 | 1'308 |
| 2009 | 626 | 670 | 1'296 |
| 2010 | 638 | 657 | 1'295 |
| 2011 | 596 | 653 | 1’249 |
| 2011 vs 2010 | -3.6% |
value marketshare
Over 18.7%
number of employees
1'158 FTE
apprentices
38
antennas
5'051
coverage
Over 99% of the Swiss population
international roaming
Over 576 agreements in over 214 countries
Orange point of sales
79 Orange Centers
Over 120 Orange Points (Shop-in-Shop)
partners point of sales
Over 5'000
