close

loading ...

Fixtalk rates for your international calls

a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z

Dial code Country Calls to fixed-line networks Calls to mobile networks
93 Afghanistan 1.00 1.20
355 Albania 0.46 0.64
213 Algeria 1.00 1.20
1684 American Samoa 1.40 1.80
376 Andora 0.16 0.56
244 Angola 1.00 1.20
1264 Anguilla 1.40 1.80
64240 Antartique 1.40 1.80
1268 Antigua & barbuda 1.40 1.80
54 Argentina 1.00 1.20
374 Armenia 1.00 1.20
297 Aruba 1.40 1.80
61 Australia 0.16 0.56
43 Austria 0.09 0.45
994 Azerbaijan 1.00 1.20
351292 Azores 0.16 0.56
1242 Bahamas 1.40 1.80
973 Bahrain 1.00 1.20
880 Bangladesh 1.00 1.20
1246 Barbados 1.40 1.80
375 Belarus 0.46 0.64
32 Belgium 0.16 0.56
501 Belize 1.00 1.20
229 Benin 1.00 1.20
1441 Bermuda 1.40 1.80
975 Bhutan 1.00 1.20
591 Bolivia 1.00 1.20
387 Bosnia hercegovina 0.46 0.64
267 Botswana 1.00 1.20
55 Brazil 0.40 0.45
673 Brunei 1.00 1.20
359 Bulgaria 0.46 0.64
226 Burkina fasso 1.00 1.20
95 Burma 1.40 1.80
257 Burundi 1.00 1.20
237 Cameroon 1.00 1.20
1204 Canada 0.08 0.08
1345 Cayman islands 1.40 1.80
235 Chad republic 1.00 1.20
56 Chile 1.00 1.20
86 China 1.00 1.20
6724 Christmas Island 1.40 1.80
6722 Cocos Island 1.40 1.80
57 Colombia 1.00 1.20
242 Congo republic 1.00 1.20
506 Costa rica 1.00 1.20
385 Croatia 0.46 0.64
53 Cuba 1.00 1.20
357 Cyprus 0.46 0.64
1649 Cyprus Turk 1.40 1.80
420 Czech 0.46 0.64
45 Denmark 0.16 0.56
253 Djibouti 1.00 1.20
1809 Dominican republic 1.00 1.20
67072 East Timor 1.40 1.80
5632 Easter Island 1.00 1.20
593 Ecuador 1.00 1.20
20 Egypt 1.00 1.20
503 El salvador 1.00 1.20
224,
240
Equatorial guinea 1.00 1.20
291 Eritrea 1.00 1.20
372 Estonia 0.46 0.64
251 Ethiopia 1.00 1.20
298 Faeroe islands 0.16 0.56
500 Falkland islands 1.40 1.80
679 Fiji 1.40 1.80
358 Finland 0.16 0.56
33 France 0.09 0.45
3387, 3395 France - Personal Numbering 0.15 n/a
596 French antilles 1.00 1.20
594 French guyana 1.00 1.20
689 French polynesia 1.40 1.80
241 Gabon 1.00 1.20
220 Gambia 1.00 1.20
995 Georgia 1.00 1.20
49 Germany 0.09 0.45
233 Ghana 1.00 1.20
350 Gibraltar 0.16 0.56
30 Greece 0.16 0.56
299 Greenland 1.40 1.80
590 Guadeloupe 1.00 1.20
1671 Guam 1.40 1.80
5399 Guantanamo 1.00 N/A
502 Guatemala 1.00 1.20
592 Guyana 1.00 1.20
509 Haiti 1.40 1.80
504 Honduras 1.00 1.20
852 Hong kong 0.46 0.64
36 Hungary 0.46 0.64
354 Iceland 0.16 0.56
91 India 1.00 1.20
62 Indonesia 1.00 1.20
98 Iran 1.00 1.20
964 Iraq 1.00 1.20
353 Ireland 0.16 0.56
970 Israel 0.46 0.64
39 Italie 0.09 0.45
225 Ivory coast 1.00 1.20
1876 Jamaica 1.00 1.20
81 Japan 0.16 0.56
962 Jordan 1.00 1.20
855 Kampuchea 1.40 1.80
7300 Kazakhstan 1.00 1.20
254 Kenya 1.00 1.20
996 Kirghizistan 1.00 1.20
850 Korea (north) 1.00 1.20
82 Korea (south) 1.00 1.20
37744 Kosovo Mobile 0.46 0.64
965 Kuwait 1.00 1.20
856 Laos 1.40 1.80
371 Latvia 0.46 0.64
961 Lebanon 1.00 1.20
266 Lesotho 1.00 1.20
231 Liberia 1.00 1.20
218 Libya 1.00 1.20
423 Liechtenstein 0.09 0.45
370 Lithuania 0.46 0.64
352 Luxembourg 0.16 0.56
853 Macao 1.40 1.80
389 Macedonia 0.46 0.64
261 Madagascar 1.40 1.80
265 Malawi 1.00 1.20
60 Malaysia 1.00 1.20
960 Maldives republic 1.40 1.80
223 Mali republic 1.00 1.20
356 Malta republic 0.16 0.56
692 Marshall islands 1.40 1.80
222 Mauritania 1.00 1.20
230 Mauritius 1.00 1.20
2696 Mayotte island 1.40 1.80
52 Mexico 1.00 1.20
691 Micronesia 1.40 1.80
373 Moldova 0.46 0.64
377 Monaco 0.09 0.45
976 Mongolia people rep. 1.00 1.20
382 Montenegro 0.46 0.64
210 Morocco 0.46 0.64
258 Mozambique 1.00 1.20
264 Namibia 1.00 1.20
977 Nepal 1.00 1.20
31 Netherlands 0.16 0.56
599 Netherlands antilles 1.40 1.80
687 New caledonia 1.40 1.80
64 New zealand 0.16 0.56
505 Nicaragua 1.00 1.20
227 Niger republic 1.00 1.20
234 Nigeria 1.00 1.20
6723 Norfolks 1.40 1.80
1670 North Mariana Island 1.40 1.80
47 Norway 0.16 0.56
968 Oman 1.00 1.20
92 Pakistan 1.00 1.20
970 Palestina 0.46 0.64
507 Panama 1.00 1.20
595 Paraguay 1.00 1.20
51 Peru 1.00 1.20
63 Philippines 1.00 1.20
48 Poland 0.46 0.64
351 Portugal 0.16 0.56
1787 Puerto Rico 1.00 1.20
974 Qatar 1.00 1.20
262 Reunion island 1.40 1.80
40 Romania 0.46 0.64
7 Russia 0.46 0.64
250 Rwanda 1.00 1.20
670 Saipan 1.40 1.80
378 San marino 0.09 0.45
Satellites 10.00 10.00
966 Saudi arabia 1.00 1.20
221 Senegal 1.00 1.20
381 Serbia 0.46 0.64
248 Seychelles islands 1.40 1.80
232 Sierra leone 1.00 1.20
65 Singapore 1.00 1.20
421 Slovakia 0.46 0.64
386 Slovenia 0.46 0.64
252 Somalia 1.00 1.20
27 South africa 1.00 1.20
34 Spain 0.16 0.56
94 Sri lanka 1.00 1.20
1869 St. kitts & nevis 1.40 1.80
1758 St. lucia 1.40 1.80
508 St. pierre & miquelon 1.40 1.80
1784 St-Vincent/Grenadine - Mobile 1.40 1.80
249 Sudan 1.00 1.20
597 Suriname 1.40 1.80
268 Swaziland 1.00 1.20
46 Sweden 0.16 0.56
963 Syrian arab republic 1.00 1.20
886 Taiwan 1.00 1.20
7377 Tajikistan 1.00 1.20
255 Tanzania 1.00 1.20
66 Thailand 1.00 1.20
228 Togo 1.00 1.20
676 Tonga 1.40 1.80
1868 Trinidad & tobago 1.00 1.20
216 Tunisia 0.46 0.64
90 Turkey 0.46 0.64
993 Turkmenistan 1.00 1.20
256 Uganda 1.00 1.20
380 Ukraine 0.46 0.64
88216 United Arab Emirats 1.00 1.20
44 United Kingdom 0.09 0.45
1 United states 0.08 0.08
598 Uruguay 1.00 1.20
7366 Uzbekistan 1.00 1.20
379 Vatican City State 0.09 0.45
58 Venezuela 1.00 1.20
84 Vietnam 1.00 1.20
1284 Virgin islands (uk) 1.40 1.80
1340 Virgin islands (us) 1.40 1.80
967 Yemen 1.00 1.20
243 Zaire 1.00 1.20
260 Zambia 1.00 1.20
263 Zimbabwe 1.00 1.20