do you regularly make international calls from Switzerland?
With Orange World PrePay, the rest of the world is closer than ever before. No fixed contract term and no monthly fee.
your three benefits at a glance
- Low per-minute tariffs for international calls from just CHF 0.05
- NO connection fee for any calls
- Recharge bonus of your choice, for example up to 150 free minutes of international calls
Orange World PrePay offers a free recharge bonus of your choice
- 5 free minutes per day of international calls (fixed networks of focus countries)
- 5 free SMS per day to international numbers within the focus countries
- unlimited calls to the Swiss Orange network
Recharge CHF 10.– or more and you’ll get a bonus for 1 week, recharge CHF 20.– or more for a bonus for 2 weeks and recharge CHF 30.– or more for a bonus for 30 days.
focus countries
If the country you are looking for is not listed here within the focus countries, regular Orange Me PrePay international calls tarifs apply.
the PrePay priceplan with up to 150 free minutes for international calls every time you recharge1
| Orange World PrePay | Talk | Text | Surf |
|---|---|---|---|
| Tarif to abroad (CHF) | 0.05 to 0.45 / min. (focus countries)2 |
0.10 / SMS | |
| Tarif to all CH networks (CHF) | 0.35 / min. | 0.10 / SMS | 2.– / day3 |
| Free recharge bonus4 | Choose a bonus every time you top up: 5 minutes/day of free international calls (fixed-line networks in the focus countries)2 or 5 free SMS/day to international numbers (focus countries) or Unlimited calls to the Orange network in Switzerland5 |
||
| Validity of the recharge bonus | 7 days when you top up a minimum of CHF 10.- 14 days when you top up a minimum of CHF 20.- 30 days when you top up CHF 30.- or more |
||
| Additional benefit | Orange CineDay: every Tuesday, 2 for 1 cinema tickets6 | ||
1 When recharging with CHF 30.— or more, benefit from five free minutes per day for calls to fixed-line networks in the focus countries for 30 days. Free minutes cannot be used in conjunction with any other offer.
2 No connection fee. Only the prices and focus countries listed on orange.ch/worldprepay are binding. Speed-dial and domestic and international premium rate numbers are excluded.
3 If you exceed the data transfer allowance of 500 MB per month, Orange reserves the right to reduce the transfer speed of your Internet connection to ensure service quality for all customers.
4 After recharging again, the term of the new bonus begins immediately and only comes into effect to the extent that it exceeds the term of any previous bonus that is still in effect. Bonus credit will expire if it is not used within the same day or within the bonus term. The bonus type can be changed once per calendar month.
5 Orange understands normal use to be a maximum of 3000 minutes per month. In the event of use higher than this figure, the national per-minute tariff will be charged.
6 Orange CineDay: 2 for 1 cinema tickets, offer valid for 30 days after a recharge of at least CHF 20.–.
Calls to emergency numbers (112, 117, 118, 144, 147) are free. For 0800 numbers, Orange charges the cost of a call to the Swiss fixed-line network according to your subscription.
Communication fee: for calls to numbers starting with 090x, 084x, 18xy, 0878 or to short numbers (e.g. 1600, 161, 162, 163, 164, 166, 187), excluding emergency numbers, Orange charges the cost of a call to the Swiss fixed-line network according to your subscription in addition to the cost of the service charged by the number's provider.
Get more detailed information about how we charge.
options
Do you surf a lot? Or are you travelling a lot? Check out our attractive options and save even more money.
it's easy to activate or change your recharge bonus
You can select and manage them at any time, whether you are taking advantage of them or not:
- via Mobile Self Service by dialling #127# and then pressing the call key
- via 'my account' under 'my options'
- by calling our toll-free number on 0800 700 700
new: replace your PrePay handset
- Choose a new PrePay mobile phone at an extra special price
- CHF 20.- free credit offered
- Automatically keep your current phone number
visit your nearest Orange Center
Thank you for your loyalty.
Offer exclusively reserved for PrePay customers having joined Orange for more than 6 months and whose account has been active during the last 3 months.
overview of the tarif per minute in focus countries
Prices in CHF/min, including VAT.
| Focus countries | TALK to abroad | |
|---|---|---|
| tariff to fixed lines | tariff to mobiles | |
Andorra |
0.05 | 0.25 |
Australia |
0.05 | 0.25 |
Austria |
0.05 | 0.25 |
Belgium |
0.05 | 0.25 |
Brazil |
0.05 | 0.30 |
Canada |
0.05 | 0.05 |
China |
0.05 | 0.10 |
Croatia |
0.05 | 0.25 |
Czech Republic |
0.05 | 0.25 |
Denmark |
0.05 | 0.25 |
Dominican Republic |
0.10 | 0.25 |
Estonia |
0.15 | 0.45 |
Faroe Islands |
0.15 | 0.25 |
Finland |
0.05 | 0.25 |
France |
0.05 | 0.25 |
Germany |
0.05 | 0.25 |
Gibraltar |
0.10 | 0.30 |
Greece |
0.05 | 0.25 |
Hungary |
0.05 | 0.25 |
Ireland |
0.05 | 0.25 |
Iceland |
0.05 | 0.25 |
Israel |
0.05 | 0.25 |
Italy |
0.05 | 0.25 |
Luxembourg |
0.05 | 0.25 |
Malta |
0.05 | 0.25 |
Monaco |
0.10 | 0.30 |
Netherlands |
0.05 | 0.25 |
New Zealand |
0.05 | 0.25 |
Norway |
0.05 | 0.25 |
Poland |
0.05 | 0.25 |
Portugal |
0.05 | 0.25 |
Romania |
0.05 | 0.25 |
San Marino |
0.10 | 0.25 |
Slovakia |
0.05 | 0.25 |
Spain |
0.05 | 0.25 |
Sweeden |
0.05 | 0.25 |
Thailand |
0.05 | 0.10 |
Turkey |
0.05 | 0.15 |
United Kingdom |
0.05 | 0.25 |
USA |
0.05 | 0.05 |
Vatican City State |
0.05 | 0.25 |
international premium rates for Orange World PrePay
For international premium tariffs overview, please see the price table below.
| Price plan | Premium A | Premium B | Premium C |
|---|---|---|---|
| Orange World PrePay | 0.40 | 4.– | 14.– |
All prices include VAT. Calls are charged per minute.
premium prefixes per country
Premium rates apply to destination number with the following prefixes.
| Prefix | Destination | Premium |
|---|---|---|
| 61 13 | Australia | Premium A |
| 61 1451 | Australia | Premium B |
| 61 1452 | Australia | Premium B |
| 61 1453 | Australia | Premium B |
| 61 1471 | Australia | Premium B |
| 43 711 | Austria | Premium B |
| 43 720 | Austria | Premium B |
| 43 730 | Austria | Premium B |
| 43 740 | Austria | Premium B |
| 43 780 | Austria | Premium B |
| 43 810 | Austria | Premium B |
| 43 820 | Austria | Premium B |
| 43 710 | Austria | Premium B |
| 43 821108 | Austria | Premium B |
| 372 58801 | Estonia | Premium B |
| 372 58810 | Estonia | Premium B |
| 372 59121 | Estonia | Premium B |
| 372 59122 | Estonia | Premium B |
| 372 59188 | Estonia | Premium B |
| 372 8101 | Estonia | Premium B |
| 372 8102 | Estonia | Premium B |
| 372 82009 | Estonia | Premium B |
| 372 82101 | Estonia | Premium B |
| 372 82301 | Estonia | Premium B |
| 372 82489 | Estonia | Premium B |
| 372 82541 | Estonia | Premium B |
| 372 82801 | Estonia | Premium B |
| 372 40 | Estonia | Premium B |
| 372 70 | Estonia | Premium B |
| 358 71 | Finland | Premium A |
| 358 10 | Finland | Premium A |
| 358 20 | Finland | Premium A |
| 358 29 | Finland | Premium A |
| 358 30 | Finland | Premium A |
| 358 60 | Finland | Premium A |
| 358 700 | Finland | Premium A |
| 358 73 | Finland | Premium A |
| 358 75 | Finland | Premium A |
| 358 76 | Finland | Premium A |
| 358 800 | Finland | Premium A |
| 33 6380 | France | Premium A |
| 33 64000 | France | Premium A |
| 33 64001 | France | Premium A |
| 33 64002 | France | Premium A |
| 33 64003 | France | Premium A |
| 33 64004 | France | Premium A |
| 33 80 | France | Premium A |
| 33 81 | France | Premium A |
| 33 82 | France | Premium A |
| 33 83 | France | Premium A |
| 33 84 | France | Premium A |
| 33 85 | France | Premium A |
| 33 86 | France | Premium A |
| 33 87 | France | Premium A |
| 33 880 | France | Premium A |
| 33 881 | France | Premium A |
| 33 882 | France | Premium A |
| 33 883 | France | Premium A |
| 33 884 | France | Premium A |
| 33 89064 | France | Premium A |
| 33 89071 | France | Premium A |
| 33 891 | France | Premium A |
| 33 892 | France | Premium A |
| 33 893 | France | Premium A |
| 33 894 | France | Premium A |
| 33 895 | France | Premium A |
| 33 896 | France | Premium A |
| 33 897 | France | Premium A |
| 33 898 | France | Premium A |
| 33 899 | France | Premium A |
| 33 96 | France | Premium A |
| 33 97 | France | Premium A |
| 33 98 | France | Premium A |
| 33 638 | France | Premium A |
| 33 640 | France | Premium A |
| 33 63800 | France | Premium A |
| 49 700 | Germany | Premium A |
| 49 116 | Germany | Premium B |
| 49 118 | Germany | Premium B |
| 49 12 | Germany | Premium B |
| 49 13 | Germany | Premium B |
| 49 18 | Germany | Premium B |
| 49 191 | Germany | Premium B |
| 49 192 | Germany | Premium B |
| 49 193 | Germany | Premium B |
| 49 194 | Germany | Premium B |
| 49 115 | Germany | Premium B |
| 49 1801 | Germany | Premium A |
| 49 1802 | Germany | Premium A |
| 49 1803 | Germany | Premium A |
| 49 1804 | Germany | Premium A |
| 49 1805 | Germany | Premium A |
| 49 701 | Germany | Premium A |
| 49 180 | Germany | Premium B |
| 353 76 | Ireland | Premium A |
| 353 818 | Ireland | Premium A |
| 353 700 | Ireland | Premium C |
| 353 800 | Ireland | Premium C |
| 377 7 | Monaco | Premium A |
| 377 40 | Monaco | Premium A |
| 377 41 | Monaco | Premium A |
| 377 42 | Monaco | Premium A |
| 377 43 | Monaco | Premium A |
| 377 46 | Monaco | Premium A |
| 377 47 | Monaco | Premium A |
| 377 48 | Monaco | Premium A |
| 377 49 | Monaco | Premium A |
| 31 660 | Netherlands | Premium B |
| 31 670 | Netherlands | Premium B |
| 31 671 | Netherlands | Premium B |
| 31 672 | Netherlands | Premium B |
| 31 673 | Netherlands | Premium B |
| 31 674 | Netherlands | Premium B |
| 31 675 | Netherlands | Premium B |
| 31 6760 | Netherlands | Premium B |
| 31 677 | Netherlands | Premium B |
| 31 678 | Netherlands | Premium B |
| 31 679 | Netherlands | Premium B |
| 31 84 | Netherlands | Premium B |
| 31 85 | Netherlands | Premium B |
| 31 87 | Netherlands | Premium B |
| 31 900 | Netherlands | Premium B |
| 31 906 | Netherlands | Premium B |
| 31 909 | Netherlands | Premium B |
| 31 66 | Netherlands | Premium B |
| 31 9 | Netherlands | Premium B |
| 31 67 | Netherlands | Premium A |
| 47 02 | Norway | Premium A |
| 47 03 | Norway | Premium A |
| 47 04 | Norway | Premium A |
| 47 05 | Norway | Premium A |
| 47 06 | Norway | Premium A |
| 47 07 | Norway | Premium A |
| 47 08 | Norway | Premium A |
| 47 09 | Norway | Premium A |
| 47 1 | Norway | Premium A |
| 47 810 | Norway | Premium A |
| 47 815 | Norway | Premium A |
| 47 1881 | Norway | Premium A |
| 47 1882 | Norway | Premium A |
| 48 2219888 | Poland | Premium B |
| 48 2219889 | Poland | Premium B |
| 40 312499 | Romania | Premium B |
| 40 33751 | Romania | Premium B |
| 40 33851 | Romania | Premium B |
| 40 33951 | Romania | Premium B |
| 40 34951 | Romania | Premium B |
| 40 9 | Romania | Premium B |
| 40 900000 | Romania | Premium B |
| 40 903000 | Romania | Premium B |
| 40 906000 | Romania | Premium B |
| 40 900010 | Romania | Premium B |
| 40 906010 | Romania | Premium B |
| 40 118 | Romania | Premium B |
| 40 971 | Romania | Premium B |
| 378 77 | San Marino | Premium B |
| 378 55 | San Marino | Premium B |
| 378 5 | San Marino | Premium B |
| 378 60 | San Marino | Premium B |
| 378 62 | San Marino | Premium B |
| 378 63 | San Marino | Premium B |
| 378 64 | San Marino | Premium B |
| 378 65 | San Marino | Premium B |
| 378 67 | San Marino | Premium B |
| 378 68 | San Marino | Premium B |
| 378 69 | San Marino | Premium B |
| 378 7 | San Marino | Premium B |
| 34 51 | Spain | Premium B |
| 34 902 | Spain | Premium B |
| 90 444 | Turkey | Premium A |
| 90 850 | Turkey | Premium A |
| 44 74183 | United Kingdom | Premium A |
| 44 70 | United Kingdom | Premium B |
| 44 870 | United Kingdom | Premium A |
| 44 871 | United Kingdom | Premium A |
| 44 872 | United Kingdom | Premium A |
| 44 873 | United Kingdom | Premium A |
| 44 845 | United Kingdom | Premium A |
| 44 844 | United Kingdom | Premium A |
| 44 843 | United Kingdom | Premium A |
| 44 208779 | United Kingdom | Premium B |
| 44 870797 | United Kingdom | Premium A |


Andorra
Australia
Austria
Belgium
Brazil
Canada
China
Croatia
Czech Republic
Denmark
Dominican Republic
Estonia
Faroe Islands
Finland
France
Germany
Gibraltar
Greece
Hungary
Ireland
Iceland
Israel
Italy
Luxembourg
Malta
Monaco
Netherlands
New Zealand
Norway
Poland
Portugal
Romania
San Marino
Slovakia
Spain
Sweeden
Thailand
Turkey
United Kingdom
USA
Vatican City State